| Event: Mana Energy Potion 200 (2009-09-17) | ||
| Track: Fort Worth Speedway | Start Time: 19:50:10 | Race Length: 133 Laps |
| Fuel Multiplier: 1x | Tire Multiplier: 1x | Damage Multiplier: 100% |
| Mechanical Failure: Normal | Fixed Setups: Yes | Mod: ARCA.rfm |
| Race Results | ||||||||||
| Finish | Driver (number) | Make | Start | Led | Bonus | Points | Best Lap | Laps | Pits | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Weist (10) | ARCA RE/MAX | 5 | 76 | 10* | 210 | 28.9400 | 133 | 7 | Finished Normally |
| 2 | Mark Weist (32) | ARCA RE/MAX | 6 | 20 | 5* | 200 | 29.0324 | 133 | 11 | Finished Normally |
| 3 | Bryan Corey (81) | ARCA RE/MAX | 7 | 29 | 5* | 195 | 28.8143 | 133 | 8 | Finished Normally |
| 4 | Everett Steiner ( 04) | ARCA RE/MAX | 4 | 4 | 5* | 190 | 29.3009 | 80 | 6 | DNF |
| 5 | J Wilson (54) | ARCA RE/MAX | Pole | 4 | 20* | 200 | 29.2034 | 52 | 3 | DNF |
| 6 | Walter Bennett (22) | ARCA RE/MAX | 3 | 0 | 5* | 180 | 29.1783 | 19 | 4 | DNF |
| 7 | scott eads ( 73) | ARCA RE/MAX | 2 | 0 | 10* | 180 | 29.4426 | 10 | 2 | DNF |
| J Wilson (54) received 15 bonus points for qualifying on the pole. |
| scott eads ( 73) received 10 bonus points for qualifying second. |
| Walter Bennett (22) received 5 bonus points for qualifying third. |
| Steve Weist (10) received 5 bonus points for leading the most laps. |
| Steve Weist (10) received 5 bonus points for leading at least one lap. |
| Bryan Corey (81) received 5 bonus points for leading at least one lap. |
| Mark Weist (32) received 5 bonus points for leading at least one lap. |
| J Wilson (54) received 5 bonus points for leading at least one lap. |
| Everett Steiner ( 04) received 5 bonus points for leading at least one lap. |