| Event: Mana Energy Potion 200 (2009-09-17) | ||
| Track: Fort Worth Speedway | Start Time: 19:38:06 | Race Length: 133 Laps |
| Fuel Multiplier: 1x | Tire Multiplier: 1x | Damage Multiplier: 100% |
| Mechanical Failure: Normal | Fixed Setups: Yes | Mod: ARCA.rfm |
| Qualify Results | ||||||
| Position | Driver (number) | Make | Bonus | Best Lap | Laps | Status |
|---|---|---|---|---|---|---|
| Pole | J Wilson (54) | ARCA RE/MAX | 15* | 29.0169 | 4 | Finished Normally |
| 2 | scott eads ( 73) | ARCA RE/MAX | 10* | --.---- | 0 | None |
| 3 | Walter Bennett (22) | ARCA RE/MAX | 5* | --.---- | 2 | None |
| 4 | Everett Steiner ( 04) | ARCA RE/MAX | 0 | --.---- | 0 | None |
| 5 | Steve Weist (10) | ARCA RE/MAX | 0 | 28.9449 | 5 | DQ |
| 6 | Mark Weist (32) | ARCA RE/MAX | 0 | 28.8358 | 5 | DQ |
| 7 | Bryan Corey (81) | ARCA RE/MAX | 0 | 28.7286 | 5 | DQ |
| J Wilson (54) received 15 bonus points for qualifying on the pole. |
| scott eads ( 73) received 10 bonus points for qualifying second. |
| Walter Bennett (22) received 5 bonus points for qualifying third. |